Usage Statistics for bamberbridge.non-league.org

Summary Period: Last 12 Months
Generated 10-May-2008 14:11 Central Daylight Time

Usage summary for bamberbridge.non-league.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2008 474 225 438 63 306 26693 635 4388 2257 4748
Apr 2008 384 178 305 59 757 61496 1782 9169 5359 11532
Mar 2008 760 147 716 61 966 107158 1899 22215 4576 23584
Feb 2008 891 135 855 61 577 117414 1787 24806 3940 25845
Jan 2008 1103 892 1060 71 578 58796 2219 32869 27652 34215
Dec 2007 537 141 450 59 597 68296 1848 13964 4386 16652
Nov 2007 476 155 362 52 1007 66963 1581 10872 4653 14283
Oct 2007 192 125 124 50 784 93703 1580 3860 3893 5972
Sep 2007 446 321 370 41 644 267738 1231 11122 9646 13401
Aug 2007 471 337 335 22 320 314610 688 10391 10469 14621
Jul 2007 128 87 38 33 391 67907 1032 1206 2710 3983
Jun 2007 464 314 390 26 419 308254 796 11710 9443 13922
Totals 1559028 17078 156572 88984 182758


Generated by Webalizer Version 2.01